Jamaica Fiwi Roots

Population Metrics of Jamaica

History and Forecasts



Population
2,961,167
Yearly Change

+ 0.44%

Density

272 per sq km
705 per sq mi

% of World

0.04%

Rank in World

138


Jamaica's Population, 1955 to 2020

ChangeWorld Population
Year Population%#% ofRank
20202,961,1670.44 %12,8880.04 %138
20192,948,2790.46 %13,4320.04 %138
20182,934,8470.48 %13,9990.04 %139
20172,920,8480.50 %14,6120.04 %139
20162,906,2360.53 %15,2150.04 %139
20152,891,0210.57 %16,1120.04 %140
20102,810,4600.51 %14,0910.04 %140
20052,740,0030.63 %17,0600.04 %138
20002,654,7010.94 %24,1980.04 %136
19952,533,7110.92 %22,7610.04 %134
19902,419,9060.71 %16,8790.05 %133
19852,335,5101.55 %34,5330.05 %132
19802,162,8461.30 %26,9660.05 %132
19752,028,0161.57 %30,4750.05 %131
19701,875,6421.32 %23,8260.05 %129
19651,756,5111.52 %25,5980.05 %122
19601,628,5201.11 %17,5130.05 %126
19551,540,9561.89 %27,6110.06 %122

Jamaica's Forecasted Growth through 2050

ChangeWorld Population
Year Population%#% ofRank
20253,015,3210.36%10,8310.04%138
20303,047,9740.22%6,5310.04%139
20353,057,8960.07%1,9840.03%139
20403,045,162-0.08%-2,5470.03%141
20453,011,815-0.22%-6,6690.03%142
20502,960,317-0.34%-10,3000.03%142

Main Cities by Population in Jamaica

Rank Town/City Population
1Kingston & St Andrew 1,521,658
2Spanish Town 145,018
3Portmore 102,861
4Montego Bay 82,867
5Mandeville 47,115
6May Pen 44,755
7Old Harbour 26,024
8Linstead 20,660
9Half Way Tree 18,552
10Savanna-la-Mar 16,553